Property Attributes
- MLS#20263310
- TypeSingle Family
- Listing Status ACTIVE
- CountyBREMER
- CitySumner
- AreaBremer
- NeighborhoodROWES ADD
- Zip50674
- StyleRanch
- Year Built1950
- Taxes$ 2288
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.2 Acres
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
Neat and Tidy well maintained 2 bedroom ranch offers 1,148 sq. ft. of efficient living space plus a 1268 sq. ft. attached garage space. The home features a bright, functional layout and has been cared for with pride. If garage space is a priority, this property stands out — providing abundant room for vehicles, projects, hobbies, or storage. Located in a desirable community, this move in ready home is an excellent opportunity for buyers seeking comfort, convenience, and impressive garage capacity.
| Elementary School | Middle School | High School |
|---|---|---|
| Sumner-Fredericksburg Schools Elementary School | Sumner-Fredericksburg Schools Middle School | Sumner-Fredericksburg Schools High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Disposal,Free-Standing Range,Refrigerator,Hood Fan,Electric Water Heater,Water Softener Owned |
| Zoning | R-1 |
| Construction Materials | Cement Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | N/A |
| County | Bremer |
| Property Type | Residential |
| Subdivision Name | ROWES ADD |
| Status | ACTIVE |
| High School | Sumner-Fredericksburg Schools |
| City | Sumner |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 3 |
| Elementary School | Sumner-Fredericksburg Schools |
| Tax Annual Amount | 2288 |
| Middle/Junior High School | Sumner-Fredericksburg Schools |
| Additional Parcels Y/N | No |
| Virtual Tour | https://cicada.aryeo.com/videos/019f66a0-8100-72b2-8d7f-6e294ceb0ec1?v=202 |
| Tax Assessed Value | 160840 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Fan/Light |
|---|---|
| Basement | Block,Brick/Mortar,Concrete,Unfinished |
| Flooring | Hardwood |
| Fireplace Features | None |
| 3/4 Baths | 1 |
| Laundry Features | 1st Floor,Lower Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | 3 or More Stalls,Attached Garage,Garage Door Opener,Heated Garage,Oversized,Workshop in Garage |
|---|---|
| Water Source | Public |
| Lot Dimensions | 66' x 132' |
| Lot Size Acres | 0.2 |
| Road Surface Type | Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool