Property Attributes
- MLS#20263216
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUTLER
- CityNew Hartford
- AreaButler
- NeighborhoodDEER RIDGE
- Zip50660
- StyleRanch
- Year Built2008
- Taxes$ 4946
- Price$ 518,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2758
- Lot Size2.95 Acres
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
Here’s your chance to own this well-maintained 1 owner home on 2.95 acres in Deer Ridge Addition, New Hartford! Enjoy small-town living, elementary & jr. high schools just 1/2 mile away & affordable county taxes! With Cedar Falls amenities less than 15 minutes away, your errands are a breeze. You come home to your acreage retreat with an open main floor, vaulted ceiling, spacious living room and a private master suite with 3/4 bath and walk-in closet. A 4-season sunroom opens to an updated deck and charming gazebo—perfect for relaxing or entertaining. From the 3-stall heated garage you move into a mudroom/laundry area and then into an open kitchen and dining area. Two bedrooms and a full bath are conveniently located just off the kitchen. The lower level offers a large family room ideal for game nights or workouts, plus a full bath & possible 4th bedroom and there's still room for an ample storage space. Outside, you’ll find a 2-stall detached garage/workshop, a kids’ playhouse, and plenty of room to roam...plus a cool sledding hill. This beautiful home is ready for your next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Dike / New Hartford Elementary School | Dike / New Hartford Middle School | Dike / New Hartford High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $539,900 |
| 7/22/2026 | 2$532,900 |
| 8/4/2026 | 1$528,900 |
| 8/18/2026 | 1$524,900 |
| 9/9/2026 | 2$518,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Dryer,Disposal,Humidifier,Free-Standing Range,Sump Pump,Refrigerator,Washer,Gas Water Heater |
| Zoning | R-1 |
| HOA Fee | 75 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Property Subtype | Acres |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| Property Type | Residential |
| Subdivision Name | DEER RIDGE |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Status | ACTIVE |
| High School | Dike / New Hartford |
| City | New Hartford |
| Lot Size Square Feet | 128502 |
| Carport Spaces | 3 |
| Elementary School | Dike / New Hartford |
| Tax Annual Amount | 4946 |
| Middle/Junior High School | Dike / New Hartford |
| Additional Parcels Y/N | No |
| Tax Assessed Value | 423290 |
Interior Features
| Interior Amenities | Ceiling-Vaulted,Ceiling Fan/Light,Fiber Optic,Sound System |
|---|---|
| Basement | Concrete,Floor Drain,Finished,Radon Mitigation System |
| Fireplace Features | One,Electric,Living Room |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Outbuildings,School Bus Service |
|---|---|
| Parking Features | RV Access/Parking,Attached Garage,Detached Garage,Garage Door Opener,Heated Garage,Oversized,Workshop in Garage |
| Lot Features | Hillside,Rolling Hills |
| Water Source | Rural |
| Lot Dimensions | 350x443x380x292 |
| Lot Size Acres | 2.95 |
| Road Surface Type | Mixed |
| Road Frontage Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool