Property Attributes
- MLS#20253683
- TypeSingle Family
- Listing Status ACTIVE
- CountyCLAYTON
- CityGarnavillo
- AreaClayton
- Zip52049
- StyleBungalow
- Year Built1960
- Taxes$ 900
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
Data Source:
Listings courtesy of Northeast Iowa Regional Board of REALTORS® as distributed by MLS GRID
Property Description
Fully furnished & redone cabin or home. You can live here all year round if you like! 2 bedrooms 1 bath, Steel Roof, New Garage, River front access! Everything has been updated and done on this cabin! Whether you want a new home or a vacation get away, this one is furnished and ready for a new owner! Everything you see in pictures comes with this property! The land underneath the property is rented, but you will have great internet coverage if you need it, nice hard surface road in front....too many updates to list! You can't ask for better neighbors either!!
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Ridge Elementary School | Clayton Ridge Middle School | Clayton Ridge High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $125,000 |
| 9/12/2025 | 12$110,000 |
| 7/21/2026 | 5$105,000 |
| 9/3/2026 | 6$99,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Wall Furnace |
| Cooling | Ceiling Fan(s),Zoned |
| Roof | Aluminum |
| Appliances | Dryer,Free-Standing Range,Refrigerator,Washer,Electric Water Heater |
| Zoning | R-1 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Unit Number | Cabin |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | N/A |
| County | Clayton |
| Property Type | Residential |
| Status | ACTIVE |
| High School | Clayton Ridge |
| City | Garnavillo |
| Carport Spaces | 1 |
| Elementary School | Clayton Ridge Elementary School |
| Tax Annual Amount | 900 |
| Middle/Junior High School | Clayton Ridge |
| Additional Parcels Y/N | No |
| Tax Assessed Value | 63676 |
Interior Features
| Interior Amenities | Ceiling Fan/Light |
|---|---|
| Basement | Concrete |
| Fireplace Features | None |
| 3/4 Baths | 1 |
| Laundry Features | 1st Floor |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Landscaped,Water View |
| Water Source | Private Well |
| Lot Dimensions | 0.00 |
| Road Surface Type | Gravel |
| Road Frontage Type | Hard Surface Road,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool